Post Title:- Utter Pradesh UPPSC State Engineering Services For Assistant Engineer Various Post Online Form 2021.
Post Update :- 15/08/2021 | 12:10 AM.
Short Information:- Applications are invited by Uttar Pradesh Public Service Commission, UPPSC for the fulfillment of 281 posts of Assistant Engineer Recruitment, Assistant Engineer AE Special Recruitment 2021 in State Engineering Services. Those Candidates Are Interested in UPPSC Assistant Engineer Recruitment 2021 Can Read the Full Notification Before Apply Online.
Table of Contents
UPPSC State Engineering Services Online Form 2021
UPPSC Advt No. : A-5/E-1/2021
Application Type: | Online | |
Application Start : | 13/08/2021 | |
Last Date: | 10/09/2021 | |
Total Vacancies : | 281 Posts | |
Age Limit on 01/07/2021 : |
| |
Institution / Company : | Uttar Pradesh Public Service Commission (UPPSC) | |
Location : | Uttar Pradesh | |
Qualification Required : | BE / B.Tech Engineering Degree |

Important DatesApplication Begin: 13/08/2021 Last Date for Apply Online: 10/09/2021 Last Date For Fee Payment: 10/10/2021 Last Date For Complete Form: 13/09/2021 | Application FeesGeneral / OBC / EWS: 225/- SC / ST: 105/- PH: 25/- Payment Mode: Online | Basic Document10th / 12th / BE / B.Tech Engineering Degree Qualification (Marksheet & Certificate) Email ID, Mobile No. Photo, Signature, ID Proof Caste certificate |
Vacancy: 224 Posts |
|||
WWW.FORMJANKARI.COM |
|||
Vacancy Details for UPPSC State Engineering Services |
|||
Department | Post Name | Total Post | Branch |
General Recruitment |
|||
Public Works Deptt. (P.W.D.) | Asstt. Engg. (Civil) | 36 | Civil |
Public Works Deptt. (P.W.D.) | Asstt. Engg. (Electrical / Mechanical) | 28 | Electrical / Mechanical |
Housing and Urban Planning Deptt. | Asstt. Engg. (Civil) | 21 | Civil |
Nagar Vikas Vibhag | Asstt. Engg. (Water)/’B’ Category Jalkal Engg | 14 | Civil / Electrical / Mechanical |
Nagar Vikas Vibhag | Asstt. Engg. (Traffic) | 04 | Civil |
Agriculture Deptt. | U.P.Agriculture Service Group ‘B'(Engg. Branch) | Agriculture | |
Avas Evam Vikas Parishad | Asstt. Engg. (Civil) | 76 | Civil |
Avas Evam Vikas Parishad | Asstt. Engg. (Electrical) | 04 | Electrical |
Ground Water department | Asstt. Engg. (Civil) | 06 | Civil |
Ground Water department | Asstt. Engg. (Mechanical) | 03 | Mechanical |
Minor Irrigation department | Asstt. Engg. (Agriculture) | 07 | Agriculture |
Industrial development Deptt. | Manager (Civil) | 49 | Civil |
Industrial development Department | Manager (Electrical / Mechanical) | 05 | Electrical / Mechanical |
Home (Police) Department | Chief Fire Officer | 13 | Civil / Mechanical / Electrical / Chemical / Industrial / Fire / Hydraulics |
Information and Public Relations Deptt. | Assistant Television Engg. | 01 | Electronics |
Total | 271 | ||
Special Recruitment |
|||
Rural Engg. Deptt. | Asstt. Engg. (Civil) | 10 (SC / OBC) | Civil |
Age Limit for UPPSC State Engineering Services |
|
Eligibility for UPPSC State Engineering Services |
|
Pay Scale for UPPSC State Engineering Services |
|
Selection Process for UPPSC State Engineering Services |
|
Modify Submitted Application OR Correction in UPPSC State Engineering Services Online Form 2021 |
|
Top Books For UPPSC State Engineering Services
Important Links | |
Apply Online | Click Here |
Pay Exam Fee | Click Here |
Final Submit Form | Click Here |
Update / Modify Form | Click Here |
Syllabus For UPPSC Assistant Engineer Various Post | Click Here |
Download Notification | English | Hindi |
Official Website | Click Here |
For More Vacancy | Click Here |