Post Title:- NCR RRC Various Post Apprentice Online Form 2021.
Post Update :- 31/07/2021 | 10:20 AM.
Short Information:- Applications are invited by NCR for the fulfillment of 1664 posts in Prayagraj Division, Jhansi Division, Work Shop Jhansi, Agra Division Recruitment 2021. Those Candidates Are Interested in NCR RRC Various Post Apprentice Recruitment Can Read the Full Notification Before Apply Online.
Table of Contents
NCR RRC Various Post Apprentice Online Form 2021
Railway Recruitment Cell (RRC NCR) Advt No. : RRC/NCR/01/2021
Application Type: | Online | |
Application Start : | 02/08/2021 | |
Last Date: | 01/09/2021 | |
Total Vacancies : | 1664 Posts | |
Age Limit on 01/09/2021 : |
| |
Institution / Company : | Railway Recruitment Cell (RRC NCR) | |
Location : | All India | |
Qualification Required : | 10th with ITI |

Important DatesApplication Begin: 02/08/2021
Last Date for Apply Online: 01/09/2021
|
Application FeesGeneral / OBC / EWS: 100/-
SC / ST : 0/-
All Category Female: 0/-
Payment Mode: Online |
Basic Document10th, ITI Diploma (Marksheet & Certificate)
Email ID, Mobile No.
Photo, Signature, ID Proof
Caste certificate |
Vacancy: 1664 Posts | |
WWW.FORMJANKARI.COM | |
Vacancy Details for NCR RRC Various Post Apprentice | |
Division | No. Of Vacancy |
Prayagraj (PRYJ) Division | 703 |
Jhansi (JHS) Division | 480 |
Work Shop Jhansi | 185 |
Agra (AGC) Division | 296 |
Total | 1664 |
Department Wise Vacancy Details for NCR RRC Various Post Apprentice | ||||||
Trades | UR | OBC | SC | ST | EWS | Total |
PRAYAGRAJ (PRYJ) DIVISION | ||||||
MECH. DEPARTMENT | ||||||
Tech. Fitter | 137 | 90 | 50 | 25 | 33 | 335 |
Tech. Welder | 05 | 04 | 02 | 01 | 01 | 13 |
Tech. Carpenter | 04 | 03 | 02 | 01 | 01 | 11 |
Tech. Painter | 03 | 01 | 01 | – | – | 05 |
ELECT. DEPARTMENT | ||||||
Tech. Fitter | 100 | 66 | 37 | 18 | 25 | 246 |
Tech. Welder | 04 | 02 | 01 | 01 | 01 | 09 |
Tech Armature Winder | 17 | 13 | 07 | 04 | 06 | 47 |
Tech Carpenter | 03 | 01 | 01 | 0 | 0 | 05 |
Tech. Crane | 03 | 02 | 01 | 01 | 01 | 08 |
Tech. Machinist | 07 | 04 | 02 | 01 | 01 | 15 |
Tech. Painter | 02 | 02 | 01 | 01 | 01 | 07 |
Tech. Electrician | 02 | 0 | 0 | 0 | 0 | 02 |
JHANSI (JHS) DIVISION | ||||||
Fitter | 145 | 77 | 43 | 21 | 28 | 286 |
Welder | 06 | 03 | 01 | 01 | 01 | 11 |
Mechanic | 42 | 23 | 13 | 06 | 08 | 84 |
Carpenter | 06 | 03 | 01 | 01 | 01 | 11 |
Electrician | 44 | 24 | 13 | 07 | 08 | 88 |
WORK SHOP JHANSI | ||||||
Fitter | 37 | 22 | 12 | 06 | 08 | 85 |
Welder | 21 | 12 | 07 | 03 | 04 | 47 |
MMTM | 07 | 03 | 01 | 0 | 01 | 12 |
Machinist | 07 | 02 | 01 | 0 | 01 | 11 |
Painter | 08 | 04 | 02 | 01 | 01 | 16 |
Electrician | 07 | 02 | 01 | 0 | 01 | 11 |
Stenographer | 02 | 0 | 0 | 0 | 01 | 03 |
AGRA (AGC) DIVISION | ||||||
Fitter | 40 | 22 | 12 | 06 | 04 | 80 |
Electrician | 63 | 34 | 19 | 09 | 06 | 125 |
Welder | 08 | 04 | 02 | 01 | 01 | 15 |
Machinist | 03 | 01 | 01 | 0 | 0 | 05 |
Carpenter | 03 | 01 | 01 | 0 | 0 | 05 |
Painter | 03 | 01 | 01 | 0 | 0 | 05 |
Information And Comm. Technology System Maintenance | 04 | 02 | 01 | 01 | 0 | 08 |
Plumber | 03 | 01 | 01 | 0 | 0 | 05 |
Draughtsman | 03 | 01 | 01 | 0 | 0 | 05 |
Stenography | 02 | 01 | 01 | 0 | 0 | 04 |
Wireman | 06 | 04 | 02 | 01 | 01 | 13 |
Mechanic – Cum – Operator Electronics Comm. | 08 | 04 | 02 | 01 | 01 | 15 |
Health Sanitary Inspector | 03 | 02 | 01 | 0 | 0 | 06 |
Multimedia & Web Page Designer | 03 | 01 | 01 | 0 | 0 | 05 |
Age Limit for NCR RRC Various Post Apprentice |
|
Eligibility Details for NCR RRC Various Post Apprentice |
|
Mode Of Selection for NCR RRC Various Post Apprentice |
|
Important Links |
|
Apply Online for NCR RRC Various Post Apprentice |
Link 1 | Link 2 |
Download Notification |
Click Here |
Official Website |
Click Here |
For More Vacancy |
Click Here |