Post Title:- Coal India Ltd CIL Management Trainee MT 2021 Online Form.
Post Update :- 11/08/2021 | 11:40 PM.
Short Information:- Applications are invited by Coal India Ltd for the fulfillment of 588 posts of Management Trainees MT Recruitment 2021. Those Candidates Are Interested in Coal India Ltd CIL Management Trainee MT Recruitment 2021 Can Read the Full Notification Before Apply Online.
Table of Contents
Coal India Ltd Management Trainee 2021
Coal India Ltd
Application Type: | Online | |
Application Start : | 10/08/2021 | |
Last Date: | 09/09/2021 | |
Total Vacancies : | 588 Posts | |
Age Limit on 04/08/2021 : |
| |
Institution / Company : | Coal India Limited (CIL) | |
Location : | All India | |
Qualification Required : | Engineering Degree |

Important DatesApplication Begin: 10/08/2021 Last Date for Apply Online: 09/09/2021 | Application FeesGeneral / OBC: 1180/- SC / ST : 0/- PH: 0/- Payment Mode: Online | Basic Document10th, 12th, Engineering Degree (Marksheet & Certificate) Email ID, Mobile No. Photo, Signature, ID Proof Caste certificate |
Vacancy: 224 Posts |
||
WWW.FORMJANKARI.COM |
||
Vacancy Details for Coal India Ltd Management Trainee |
||
Trade Name | Total Post | Eligibility |
Mining Engineering | 253 |
|
Electrical Engineering | 117 | |
Mechanical Engineering | 134 | |
Civil Engineering | 57 | |
Industry Engineering | 15 | |
Geology | 15 |
|
Category Wise Vacancy for Coal India Ltd Management Trainee |
||||||
Discipline | UR | EWS | SC | ST | OBC | Total |
Mining | 88 | 45 | 37 | 37 | 68 | 253 |
Electrical | 50 | 11 | 17 | 17 | 31 | 117 |
Mechanical | 54 | 13 | 20 | 20 | 37 | 134 |
Civil | 28 | 5 | 7 | 7 | 13 | 57 |
Industrial Engineering |
8 | 1 | 2 | 2 | 3 | 15 |
Geology | 6 | 1 | 1 | 1 | 3 | 12 |
Age Limit for Coal India Ltd Management Trainee |
|
Selection Process for Coal India Ltd Management Trainee |
|
Important Links | |
Apply Online | Registration| Login |
Download Notification | Click Here |
Official Website | Click Here |
For More Vacancy | Click Here |